Usage Statistics for izq.ar

Summary Period: February 2026
Generated 15-Feb-2026 00:24 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 48120
Total Files 10247
Total Pages 39768
Total Visits 10978
Total KBytes 455568
Total Unique Sites 6665
Total Unique URLs 144
Total Unique Referrers 125
Total Unique User Agents 749
. Avg Max
Hits per Hour 133 1599
Hits per Day 3208 5097
Files per Day 683 1471
Pages per Day 2651 4124
Sites per Day 444 991
Visits per Day 731 1197
KBytes per Day 30371 75813
Hits by Response Code
Code 200 - OK 21.29% 10247
Code 204 - No Content 0.02% 9
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 23.34% 11233
Code 302 - Found 1.07% 513
Code 304 - Not Modified 0.17% 81
Code 403 - Forbidden 1.46% 701
Code 404 - Not Found 51.39% 24728
Code 405 - Method Not Allowed 0.01% 4
Code 500 - Internal Server Error 1.17% 565
Code 503 - Service Unavailable 0.08% 37

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 3828 7.96% 1328 12.96% 3061 7.70% 592 5.39% 508 7.62% 75813 16.64%
2 3407 7.08% 1008 9.84% 2697 6.78% 751 6.84% 528 7.92% 54283 11.92%
3 3238 6.73% 1233 12.03% 2556 6.43% 548 4.99% 433 6.50% 63748 13.99%
4 2882 5.99% 348 3.40% 2410 6.06% 902 8.22% 771 11.57% 6127 1.34%
5 4430 9.21% 828 8.08% 3845 9.67% 782 7.12% 716 10.74% 45345 9.95%
6 4138 8.60% 1243 12.13% 3389 8.52% 777 7.08% 690 10.35% 70965 15.58%
7 2640 5.49% 431 4.21% 2254 5.67% 641 5.84% 557 8.36% 17636 3.87%
8 3158 6.56% 344 3.36% 2711 6.82% 422 3.84% 404 6.06% 10215 2.24%
9 3038 6.31% 577 5.63% 2531 6.36% 1197 10.90% 991 14.87% 11579 2.54%
10 2709 5.63% 320 3.12% 2152 5.41% 945 8.61% 963 14.45% 4701 1.03%
11 2903 6.03% 357 3.48% 2541 6.39% 1000 9.11% 876 13.14% 4115 0.90%
12 4187 8.70% 411 4.01% 3468 8.72% 963 8.77% 853 12.80% 8538 1.87%
13 5097 10.59% 1471 14.36% 4124 10.37% 794 7.23% 728 10.92% 68808 15.10%
14 2431 5.05% 347 3.39% 2003 5.04% 658 5.99% 557 8.36% 13668 3.00%
15 34 0.07% 1 0.01% 26 0.07% 14 0.13% 16 0.24% 27 0.01%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 1332 2.77% 12 183 1.79% 72 1085 2.73% 344 5158 1.13%
1 67 1017 2.11% 12 180 1.76% 54 823 2.07% 187 2799 0.61%
2 109 1637 3.40% 12 194 1.89% 90 1358 3.41% 381 5712 1.25%
3 125 1878 3.90% 10 160 1.56% 110 1654 4.16% 197 2950 0.65%
4 84 1266 2.63% 24 366 3.57% 64 974 2.45% 606 9088 1.99%
5 110 1663 3.46% 25 381 3.72% 86 1302 3.27% 1100 16495 3.62%
6 96 1448 3.01% 22 335 3.27% 79 1198 3.01% 946 14192 3.12%
7 82 1244 2.59% 19 295 2.88% 68 1024 2.57% 766 11495 2.52%
8 158 2373 4.93% 35 525 5.12% 132 1984 4.99% 1478 22172 4.87%
9 128 1930 4.01% 34 519 5.06% 108 1626 4.09% 1694 25405 5.58%
10 153 2304 4.79% 42 630 6.15% 122 1842 4.63% 2106 31595 6.94%
11 243 3658 7.60% 41 620 6.05% 212 3182 8.00% 2305 34577 7.59%
12 175 2637 5.48% 41 621 6.06% 148 2234 5.62% 2096 31434 6.90%
13 169 2540 5.28% 55 825 8.05% 134 2014 5.06% 2852 42783 9.39%
14 169 2538 5.27% 46 693 6.76% 135 2035 5.12% 2129 31930 7.01%
15 124 1872 3.89% 35 539 5.26% 104 1560 3.92% 1795 26921 5.91%
16 146 2202 4.58% 44 665 6.49% 122 1837 4.62% 2047 30698 6.74%
17 184 2764 5.74% 35 537 5.24% 160 2408 6.06% 1941 29118 6.39%
18 146 2203 4.58% 31 474 4.63% 126 1890 4.75% 1467 22008 4.83%
19 195 2934 6.10% 27 418 4.08% 166 2492 6.27% 1162 17426 3.83%
20 91 1377 2.86% 17 263 2.57% 70 1061 2.67% 691 10366 2.28%
21 141 2123 4.41% 12 186 1.82% 124 1873 4.71% 412 6184 1.36%
22 108 1633 3.39% 24 373 3.64% 78 1172 2.95% 1001 15022 3.30%
23 103 1547 3.21% 17 265 2.59% 76 1140 2.87% 669 10040 2.20%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 4349 9.04% 10454 2.29% /
2 2560 5.32% 316930 69.57% /stats/usage_202512.html
3 501 1.04% 1690 0.37% /about-polr
4 348 0.72% 69 0.02% /css/
5 118 0.25% 7417 1.63% /css/default-bootstrap.min.css
6 117 0.24% 463 0.10% /css/toastr.min.css
7 116 0.24% 1613 0.35% /css/font-awesome.min.css
8 111 0.23% 47 0.01% /css/base.css
9 96 0.20% 208 0.05% /js/
10 67 0.14% 19 0.00% /.env
11 67 0.14% 1965 0.43% /js/angular.min.js.pagespeed.jm.X-h9IWD37N.js
12 65 0.14% 121 0.03% /shorten
13 61 0.13% 1036 0.23% /js/jquery-1.11.3.min.js.pagespeed.jm.iDyG3vc4gw.js
14 57 0.12% 8503 1.87% /js/angular.min.js
15 55 0.11% 44 0.01% /js/base.js
16 55 0.11% 254 0.06% /js/toastr.min.js
17 50 0.10% 4624 1.02% /js/jquery-1.11.3.min.js
18 48 0.10% 1699 0.37% /js/bootstrap.min.js
19 40 0.08% 214 0.05% /stats/
20 39 0.08% 11 0.00% /css/shorten_result.css
21 34 0.07% 268 0.06% /js/clipboard.min.js
22 34 0.07% 496 0.11% /js/qrcode.min.js
23 34 0.07% 23 0.01% /js/shorten_result.js
24 33 0.07% 77 0.02% /js/toastr.min.js+base.js.pagespeed.jc.iFEHjbDs8J.js
25 32 0.07% 5 0.00% /css/login.css
26 31 0.06% 319 0.07% /js/bootstrap.min.js.pagespeed.jm.ARbOwLPNvY.js
27 29 0.06% 2 0.00% /js/constants.js
28 27 0.06% 10 0.00% /css/about.css
29 27 0.06% 12 0.00% /css/effects.css
30 26 0.05% 49 0.01% /login

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 2560 5.32% 316930 69.57% /stats/usage_202512.html
2 24 0.05% 58504 12.84% /2.3.0b.tar.gz
3 4349 9.04% 10454 2.29% /
4 57 0.12% 8503 1.87% /js/angular.min.js
5 118 0.25% 7417 1.63% /css/default-bootstrap.min.css
6 50 0.10% 4624 1.02% /js/jquery-1.11.3.min.js
7 67 0.14% 1965 0.43% /js/angular.min.js.pagespeed.jm.X-h9IWD37N.js
8 48 0.10% 1699 0.37% /js/bootstrap.min.js
9 501 1.04% 1690 0.37% /about-polr
10 116 0.24% 1613 0.35% /css/font-awesome.min.css

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 4349 9.04% 1119 55.64% /
2 501 1.04% 455 22.63% /about-polr
3 348 0.72% 253 12.58% /css/
4 96 0.20% 50 2.49% /js/
5 40 0.08% 12 0.60% /stats/
6 2560 5.32% 11 0.55% /stats/usage_202512.html
7 26 0.05% 9 0.45% /login
8 17 0.04% 9 0.45% /stats/usage_202504.html
9 18 0.04% 8 0.40% /stats/usage_202503.html
10 13 0.03% 7 0.35% /stats/usage_202501.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 4349 9.04% 1086 54.96% /
2 501 1.04% 428 21.66% /about-polr
3 348 0.72% 263 13.31% /css/
4 96 0.20% 46 2.33% /js/
5 40 0.08% 23 1.16% /stats/
6 26 0.05% 12 0.61% /login
7 65 0.14% 11 0.56% /shorten
8 17 0.04% 10 0.51% /stats/usage_202504.html
9 16 0.03% 8 0.40% /stats/usage_202508.html
10 2560 5.32% 8 0.40% /stats/usage_202512.html

Top 30 of 6665 Total Sites
# Hits Files KBytes Visits Hostname
1 7635 15.87% 5091 49.68% 323385 70.98% 9 0.08% 45.76.32.67.vultrusercontent.com
2 5888 12.24% 24 0.23% 6280 1.38% 249 2.27% 216.244.66.228
3 2317 4.82% 1488 14.52% 35739 7.85% 62 0.56% vcct1006.avnam.net
4 1180 2.45% 0 0.00% 223 0.05% 1 0.01% 104.243.245.4
5 1042 2.17% 0 0.00% 460 0.10% 3 0.03% pot18.webmeup.com
6 878 1.82% 24 0.23% 919 0.20% 10 0.09% 74.7.243.213
7 522 1.08% 0 0.00% 68 0.01% 1 0.01% 20.196.222.98
8 503 1.05% 0 0.00% 990 0.22% 1 0.01% v632802.hosted-by-vdsina.com
9 393 0.82% 0 0.00% 0 0.00% 138 1.26% ec2-3-140-11-254.us-east-2.compute.amazonaws.com
10 374 0.78% 0 0.00% 11 0.00% 5 0.05% 20.110.243.199
11 290 0.60% 166 1.62% 1514 0.33% 24 0.22% 88-164-165-181.fibertel.com.ar
12 249 0.52% 0 0.00% 36 0.01% 3 0.03% 20.215.184.141
13 228 0.47% 6 0.06% 4921 1.08% 2 0.02% 233.84.27.34.bc.googleusercontent.com
14 206 0.43% 0 0.00% 312 0.07% 2 0.02% 20.63.209.182
15 203 0.42% 107 1.04% 913 0.20% 14 0.13% host-190-210-32-241.iplanisp.com.ar
16 202 0.42% 0 0.00% 25 0.01% 1 0.01% 98.159.43.45
17 182 0.38% 27 0.26% 109 0.02% 28 0.26% 216.73.216.222
18 178 0.37% 36 0.35% 5226 1.15% 1 0.01% 105.77.192.136
19 178 0.37% 0 0.00% 8 0.00% 1 0.01% 20.151.206.105
20 177 0.37% 0 0.00% 8 0.00% 1 0.01% 20.111.8.41
21 177 0.37% 0 0.00% 8 0.00% 1 0.01% 20.123.25.77
22 177 0.37% 0 0.00% 8 0.00% 1 0.01% 40.113.19.56
23 176 0.37% 0 0.00% 8 0.00% 1 0.01% 158.158.40.168
24 176 0.37% 0 0.00% 8 0.00% 1 0.01% 20.111.8.61
25 167 0.35% 0 0.00% 11 0.00% 2 0.02% 20.89.56.154
26 164 0.34% 0 0.00% 14 0.00% 1 0.01% 172.213.221.38
27 164 0.34% 0 0.00% 14 0.00% 1 0.01% 20.151.224.91
28 164 0.34% 0 0.00% 14 0.00% 1 0.01% 72.146.8.4
29 153 0.32% 0 0.00% 7 0.00% 1 0.01% 52.169.148.186
30 151 0.31% 0 0.00% 12 0.00% 1 0.01% 4.217.217.16

Top 10 of 6665 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7635 15.87% 5091 49.68% 323385 70.98% 9 0.08% 45.76.32.67.vultrusercontent.com
2 2317 4.82% 1488 14.52% 35739 7.85% 62 0.56% vcct1006.avnam.net
3 5888 12.24% 24 0.23% 6280 1.38% 249 2.27% 216.244.66.228
4 178 0.37% 36 0.35% 5226 1.15% 1 0.01% 105.77.192.136
5 228 0.47% 6 0.06% 4921 1.08% 2 0.02% 233.84.27.34.bc.googleusercontent.com
6 91 0.19% 15 0.15% 2599 0.57% 1 0.01% 92.119.36.112
7 87 0.18% 10 0.10% 2503 0.55% 1 0.01% 105.77.196.84
8 21 0.04% 7 0.07% 2493 0.55% 1 0.01% 45.92.229.231
9 7 0.01% 4 0.04% 2487 0.55% 1 0.01% 212.30.33.95
10 3 0.01% 3 0.03% 2452 0.54% 1 0.01% 45.131.195.111

Top 30 of 125 Total Referrers
# Hits Referrer
1 31357 65.16% - (Direct Request)
2 7232 15.03% https://www.safaritheglobe.com
3 1485 3.09% http://izq.ar/
4 1372 2.85% https://izq.ar/
5 1220 2.54% https://izq.ar
6 958 1.99% https://izq.ar/about-polr
7 783 1.63% http://izquierdasocialista.org.ar
8 690 1.43% https://izq.ar/shorten
9 501 1.04% https://izq.ar/wp-login.php
10 404 0.84% https://romanianescorts.club
11 310 0.64% https://www.izq.ar/
12 211 0.44% https://www.izquierdasocialista.org.ar/
13 113 0.23% https://izquierdasocialista.org.ar/
14 88 0.18% https://www.izquierdasocialista.org.ar
15 87 0.18% http://www.izq.ar/
16 86 0.18% http://api.quali-d.com/phpmyadmin/
17 86 0.18% https://parking1.networks.ma/phpmyadmin/
18 86 0.18% https://www.facebook.com/
19 67 0.14% http://m.facebook.com
20 54 0.11% https://izq.ar/login
21 51 0.11% https://lm.facebook.com/
22 44 0.09% https://www.izq.ar/about-polr
23 39 0.08% http://izq.ar/stats/usage_202512.html
24 33 0.07% https://t.co/
25 31 0.06% https://izquierdasocialista.org.ar
26 27 0.06% http://izq.ar/stats/usage_202503.html
27 27 0.06% http://izq.ar/stats/usage_202506.html
28 25 0.05% https://izq.ar/css/font-awesome.min.css
29 24 0.05% http://izq.ar/stats/usage_202501.html
30 23 0.05% binance.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 749 Total User Agents
# Hits User Agent
1 5888 12.24% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 2317 4.82% Serf/1.3.9 (mod_pagespeed/1.13.35.2-0)
3 1917 3.98% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 1843 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 1563 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1554 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 1548 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 1525 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 1488 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 1424 2.96% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
11 1120 2.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 1114 2.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
13 1042 2.17% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
14 1009 2.10% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 967 2.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)

Usage by Country for February 2026

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 24029 49.94% 2280 22.25% 67687 14.86% Unresolved/Unknown
2 12515 26.01% 5360 52.31% 336067 73.77% Commercial (com)
3 6372 13.24% 1694 16.53% 44352 9.74% Network (net)
4 2340 4.86% 425 4.15% 4142 0.91% Argentina
5 1201 2.50% 450 4.39% 1941 0.43% European Union
6 535 1.11% 0 0.00% 499 0.11% United States
7 307 0.64% 0 0.00% 289 0.06% Germany
8 165 0.34% 18 0.18% 43 0.01% Non-Profit (org)
9 127 0.26% 1 0.01% 39 0.01% Viet Nam
10 117 0.24% 0 0.00% 27 0.01% Brazil
11 80 0.17% 0 0.00% 18 0.00% Mexico
12 39 0.08% 1 0.01% 293 0.06% Address Routing (arpa)
13 25 0.05% 6 0.06% 25 0.01% Russian Federation
14 21 0.04% 0 0.00% 5 0.00% Chile
15 20 0.04% 0 0.00% 4 0.00% Colombia
16 17 0.04% 0 0.00% 4 0.00% Ecuador
17 16 0.03% 4 0.04% 11 0.00% St. Helena
18 14 0.03% 0 0.00% 17 0.00% Norway
19 13 0.03% 4 0.04% 14 0.00% British Indian Ocean Territory
20 13 0.03% 0 0.00% 3 0.00% Pakistan
21 13 0.03% 0 0.00% 3 0.00% Paraguay
22 12 0.02% 0 0.00% 3 0.00% South Africa
23 11 0.02% 0 0.00% 2 0.00% Uruguay
24 7 0.01% 0 0.00% 15 0.00% United Kingdom
25 6 0.01% 0 0.00% 7 0.00% Indonesia
26 6 0.01% 0 0.00% 1 0.00% Ukraine
27 5 0.01% 0 0.00% 7 0.00% Albania
28 5 0.01% 0 0.00% 1 0.00% Spain
29 5 0.01% 0 0.00% 1 0.00% Portugal
30 5 0.01% 0 0.00% 1 0.00% Serbia


Generated by Webalizer Version 2.23