
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 3398 | 574 | 2692 | 1113 | 7753 | 129292 | 12251 | 29620 | 6315 | 37385 |
| Oct 2026 | 34183 | 30711 | 33318 | 1128 | 20289 | 718965 | 33844 | 999564 | 921354 | 1025499 |
| Sep 2026 | 2749 | 194 | 1832 | 872 | 15387 | 258895 | 26184 | 54962 | 5847 | 82482 |
| Aug 2026 | 7793 | 3518 | 7115 | 707 | 12368 | 408167 | 21925 | 220572 | 109077 | 241602 |
| Jul 2026 | 9463 | 6169 | 8895 | 1440 | 11563 | 532022 | 44658 | 275748 | 191246 | 293368 |
| Jun 2026 | 8065 | 5163 | 7318 | 1272 | 14093 | 364331 | 38184 | 219562 | 154892 | 241955 |
| May 2026 | 2793 | 275 | 2054 | 977 | 19821 | 260371 | 30317 | 63690 | 8553 | 86605 |
| Apr 2026 | 3989 | 299 | 2796 | 1018 | 21360 | 306034 | 30548 | 83893 | 8998 | 119682 |
| Mar 2026 | 2789 | 321 | 2110 | 735 | 13210 | 327071 | 22810 | 65430 | 9957 | 86481 |
| Feb 2026 | 3505 | 806 | 2876 | 821 | 12040 | 818666 | 22995 | 80540 | 22590 | 98148 |
| Jan 2026 | 4862 | 1138 | 4000 | 908 | 14138 | 2582964 | 28150 | 124020 | 35306 | 150745 |
| Dec 2025 | 4993 | 682 | 4387 | 934 | 16108 | 1553131 | 28966 | 136000 | 21172 | 154800 |
| Totals | 8259909 | 340832 | 2353601 | 1495307 | 2618752 | |||||
| Generated by Webalizer Version 2.23 |