Usage Statistics for izq.ar

Summary Period: January 2026
Generated 01-Feb-2026 00:23 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 150745
Total Files 35306
Total Pages 124020
Total Visits 28150
Total KBytes 2582964
Total Unique Sites 14138
Total Unique URLs 162
Total Unique Referrers 664
Total Unique User Agents 1417
. Avg Max
Hits per Hour 202 2856
Hits per Day 4862 11213
Files per Day 1138 3490
Pages per Day 4000 9254
Sites per Day 456 1524
Visits per Day 908 2006
KBytes per Day 83321 394667
Hits by Response Code
Code 200 - OK 23.42% 35306
Code 204 - No Content 0.07% 111
Code 206 - Partial Content 0.01% 13
Code 301 - Moved Permanently 16.82% 25355
Code 302 - Found 0.92% 1382
Code 304 - Not Modified 0.10% 155
Code 403 - Forbidden 1.21% 1819
Code 404 - Not Found 57.30% 86370
Code 405 - Method Not Allowed 0.01% 11
Code 500 - Internal Server Error 0.13% 201
Code 503 - Service Unavailable 0.01% 22

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 5442 3.61% 256 0.73% 5189 4.18% 550 1.95% 421 2.98% 3124 0.12%
2 5469 3.63% 1727 4.89% 4164 3.36% 585 2.08% 550 3.89% 176509 6.83%
3 10936 7.25% 3490 9.89% 8297 6.69% 2006 7.13% 1524 10.78% 394667 15.28%
4 9302 6.17% 3363 9.53% 6915 5.58% 914 3.25% 717 5.07% 377080 14.60%
5 11213 7.44% 2735 7.75% 9254 7.46% 1016 3.61% 941 6.66% 275911 10.68%
6 7279 4.83% 1091 3.09% 6830 5.51% 1004 3.57% 753 5.33% 12301 0.48%
7 1379 0.91% 265 0.75% 1101 0.89% 533 1.89% 493 3.49% 3286 0.13%
8 1447 0.96% 313 0.89% 1168 0.94% 624 2.22% 557 3.94% 3792 0.15%
9 1693 1.12% 249 0.71% 1322 1.07% 619 2.20% 561 3.97% 11541 0.45%
10 3013 2.00% 217 0.61% 2524 2.04% 677 2.40% 594 4.20% 7320 0.28%
11 5864 3.89% 219 0.62% 5458 4.40% 934 3.32% 801 5.67% 5177 0.20%
12 2939 1.95% 461 1.31% 2644 2.13% 915 3.25% 798 5.64% 4324 0.17%
13 5664 3.76% 1484 4.20% 5033 4.06% 2002 7.11% 1499 10.60% 16590 0.64%
14 2837 1.88% 799 2.26% 2424 1.95% 1044 3.71% 877 6.20% 9393 0.36%
15 6024 4.00% 2124 6.02% 4355 3.51% 733 2.60% 583 4.12% 240481 9.31%
16 2434 1.61% 262 0.74% 2086 1.68% 891 3.17% 716 5.06% 4411 0.17%
17 2384 1.58% 245 0.69% 2096 1.69% 931 3.31% 834 5.90% 11318 0.44%
18 1576 1.05% 131 0.37% 1415 1.14% 670 2.38% 635 4.49% 1878 0.07%
19 8745 5.80% 2449 6.94% 6905 5.57% 853 3.03% 719 5.09% 271398 10.51%
20 8427 5.59% 3262 9.24% 6125 4.94% 1002 3.56% 913 6.46% 383790 14.86%
21 5591 3.71% 977 2.77% 4693 3.78% 796 2.83% 672 4.75% 88734 3.44%
22 3775 2.50% 641 1.82% 3157 2.55% 1099 3.90% 932 6.59% 16806 0.65%
23 4791 3.18% 1679 4.76% 3956 3.19% 656 2.33% 569 4.02% 85662 3.32%
24 2892 1.92% 929 2.63% 2393 1.93% 772 2.74% 614 4.34% 45490 1.76%
25 3958 2.63% 510 1.44% 3407 2.75% 817 2.90% 667 4.72% 11962 0.46%
26 5201 3.45% 464 1.31% 3520 2.84% 1020 3.62% 921 6.51% 13186 0.51%
27 4812 3.19% 356 1.01% 4417 3.56% 1025 3.64% 911 6.44% 5956 0.23%
28 6611 4.39% 1311 3.71% 5332 4.30% 833 2.96% 731 5.17% 58790 2.28%
29 3721 2.47% 1281 3.63% 3199 2.58% 1037 3.68% 771 5.45% 22750 0.88%
30 3220 2.14% 1448 4.10% 2846 2.29% 891 3.17% 757 5.35% 11766 0.46%
31 2106 1.40% 568 1.61% 1795 1.45% 762 2.71% 555 3.93% 7571 0.29%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 170 5282 3.50% 38 1207 3.42% 143 4456 3.59% 3162 98013 3.79%
1 169 5259 3.49% 40 1249 3.54% 142 4403 3.55% 2693 83491 3.23%
2 156 4842 3.21% 44 1394 3.95% 125 3898 3.14% 3011 93335 3.61%
3 159 4940 3.28% 37 1174 3.33% 133 4147 3.34% 2709 83983 3.25%
4 222 6908 4.58% 37 1156 3.27% 198 6148 4.96% 2701 83727 3.24%
5 167 5190 3.44% 35 1096 3.10% 145 4505 3.63% 2701 83727 3.24%
6 189 5878 3.90% 38 1192 3.38% 160 4985 4.02% 3045 94393 3.65%
7 177 5488 3.64% 43 1359 3.85% 148 4613 3.72% 3324 103030 3.99%
8 174 5404 3.58% 44 1379 3.91% 141 4374 3.53% 3464 107377 4.16%
9 208 6474 4.29% 50 1562 4.42% 174 5424 4.37% 3672 113828 4.41%
10 247 7672 5.09% 59 1849 5.24% 201 6257 5.05% 4217 130719 5.06%
11 219 6808 4.52% 54 1695 4.80% 182 5670 4.57% 3671 113795 4.41%
12 217 6754 4.48% 54 1696 4.80% 167 5197 4.19% 3675 113940 4.41%
13 224 6945 4.61% 61 1915 5.42% 180 5609 4.52% 4393 136191 5.27%
14 202 6278 4.16% 56 1743 4.94% 154 4799 3.87% 4222 130879 5.07%
15 217 6736 4.47% 54 1687 4.78% 177 5504 4.44% 4350 134852 5.22%
16 198 6151 4.08% 52 1625 4.60% 161 5021 4.05% 4016 124489 4.82%
17 204 6326 4.20% 50 1563 4.43% 168 5223 4.21% 3766 116758 4.52%
18 258 8012 5.31% 50 1555 4.40% 183 5681 4.58% 3617 112139 4.34%
19 276 8575 5.69% 48 1512 4.28% 242 7527 6.07% 3677 113998 4.41%
20 183 5703 3.78% 48 1503 4.26% 150 4677 3.77% 3600 111602 4.32%
21 186 5787 3.84% 51 1600 4.53% 148 4597 3.71% 3829 118709 4.60%
22 232 7193 4.77% 43 1350 3.82% 190 5912 4.77% 3051 94590 3.66%
23 198 6140 4.07% 40 1245 3.53% 173 5393 4.35% 2755 85400 3.31%

Top 30 of 162 Total URLs
# Hits KBytes URL
1 18442 12.23% 2283245 88.40% /stats/usage_202512.html
2 10744 7.13% 25324 0.98% /
3 1278 0.85% 4264 0.17% /about-polr
4 244 0.16% 521 0.02% /js/
5 172 0.11% 46 0.00% /.env
6 162 0.11% 2861 0.11% /css/font-awesome.min.css
7 161 0.11% 12599 0.49% /css/default-bootstrap.min.css
8 160 0.11% 76 0.00% /css/base.css
9 156 0.10% 43 0.00% /css/
10 155 0.10% 5493 0.21% /js/angular.min.js.pagespeed.jm.X-h9IWD37N.js
11 152 0.10% 675 0.03% /css/toastr.min.css
12 138 0.09% 2833 0.11% /js/jquery-1.11.3.min.js.pagespeed.jm.iDyG3vc4gw.js
13 132 0.09% 588 0.02% /js/toastr.min.js
14 129 0.09% 101 0.00% /js/base.js
15 127 0.08% 18430 0.71% /js/angular.min.js
16 120 0.08% 224 0.01% /shorten
17 117 0.08% 4101 0.16% /js/bootstrap.min.js
18 110 0.07% 10063 0.39% /js/jquery-1.11.3.min.js
19 93 0.06% 224 0.01% /js/toastr.min.js+base.js.pagespeed.jc.iFEHjbDs8J.js
20 90 0.06% 415 0.02% /stats/
21 88 0.06% 1094 0.04% /js/bootstrap.min.js.pagespeed.jm.ARbOwLPNvY.js
22 72 0.05% 21 0.00% /css/shorten_result.css
23 66 0.04% 31 0.00% /css/effects.css
24 63 0.04% 25 0.00% /css/about.css
25 63 0.04% 533 0.02% /js/clipboard.min.js
26 63 0.04% 4 0.00% /js/constants.js
27 63 0.04% 985 0.04% /js/qrcode.min.js
28 62 0.04% 44 0.00% /js/shorten_result.js
29 59 0.04% 105 0.00% /login
30 58 0.04% 124320 4.81% /2.3.0b.tar.gz

Top 10 of 162 Total URLs By KBytes
# Hits KBytes URL
1 18442 12.23% 2283245 88.40% /stats/usage_202512.html
2 58 0.04% 124320 4.81% /2.3.0b.tar.gz
3 10744 7.13% 25324 0.98% /
4 127 0.08% 18430 0.71% /js/angular.min.js
5 161 0.11% 12599 0.49% /css/default-bootstrap.min.css
6 110 0.07% 10063 0.39% /js/jquery-1.11.3.min.js
7 155 0.10% 5493 0.21% /js/angular.min.js.pagespeed.jm.X-h9IWD37N.js
8 1278 0.85% 4264 0.17% /about-polr
9 117 0.08% 4101 0.16% /js/bootstrap.min.js
10 51 0.03% 3211 0.12% /fonts/fontawesome-webfont.woff2

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 10744 7.13% 2742 63.78% /
2 1278 0.85% 1148 26.70% /about-polr
3 244 0.16% 112 2.61% /js/
4 156 0.10% 65 1.51% /css/
5 90 0.06% 33 0.77% /stats/
6 59 0.04% 15 0.35% /login
7 29 0.02% 14 0.33% /stats/usage_202506.html
8 27 0.02% 14 0.33% /stats/usage_202508.html
9 18442 12.23% 14 0.33% /stats/usage_202512.html
10 22 0.01% 13 0.30% /stats/usage_202501.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 10744 7.13% 2654 63.45% /
2 1278 0.85% 1039 24.84% /about-polr
3 244 0.16% 142 3.39% /js/
4 156 0.10% 77 1.84% /css/
5 90 0.06% 57 1.36% /stats/
6 59 0.04% 25 0.60% /login
7 120 0.08% 15 0.36% /shorten
8 31 0.02% 14 0.33% /stats/usage_202504.html
9 22 0.01% 13 0.31% /stats/usage_202501.html
10 29 0.02% 13 0.31% /stats/usage_202506.html

Top 30 of 14138 Total Sites
# Hits Files KBytes Visits Hostname
1 22053 14.63% 12060 34.16% 1245830 48.23% 4 0.01% 206.189.230.201
2 14172 9.40% 7950 22.52% 776764 30.07% 3 0.01% 161.35.10.87
3 4909 3.26% 9 0.03% 4114 0.16% 661 2.35% 216.244.66.228
4 4862 3.23% 2876 8.15% 76652 2.97% 151 0.54% vcct1006.avnam.net
5 3810 2.53% 1905 5.40% 236495 9.16% 1 0.00% 149.28.252.207.vultrusercontent.com
6 2711 1.80% 0 0.00% 586 0.02% 3 0.01% ns574618.ip-51-161-86.net
7 1620 1.07% 8 0.02% 317 0.01% 1 0.00% 185.177.72.30
8 1451 0.96% 10 0.03% 291 0.01% 3 0.01% 103.3.221.222
9 1392 0.92% 1392 3.94% 3035 0.12% 2 0.01% 45.76.32.67.vultrusercontent.com
10 1239 0.82% 0 0.00% 295 0.01% 6 0.02% c148.babbar.eu
11 1230 0.82% 0 0.00% 279 0.01% 3 0.01% ns31157807.ip-51-83-237.eu
12 1221 0.81% 942 2.67% 36362 1.41% 2 0.01% 155.138.252.98.vultrusercontent.com
13 1199 0.80% 0 0.00% 284 0.01% 7 0.02% c151.babbar.eu
14 1163 0.77% 1 0.00% 281 0.01% 7 0.02% c149.babbar.eu
15 1140 0.76% 0 0.00% 271 0.01% 7 0.02% c144.babbar.eu
16 1112 0.74% 0 0.00% 262 0.01% 7 0.02% c150.babbar.eu
17 1112 0.74% 0 0.00% 266 0.01% 7 0.02% crawl-prodd4-15.babbar.eu
18 1110 0.74% 1 0.00% 262 0.01% 7 0.02% c146.babbar.eu
19 1071 0.71% 4 0.01% 274 0.01% 8 0.03% c147.babbar.eu
20 1047 0.69% 0 0.00% 248 0.01% 6 0.02% c142.babbar.eu
21 959 0.64% 0 0.00% 0 0.00% 69 0.25% ec2-3-140-11-254.us-east-2.compute.amazonaws.com
22 957 0.63% 1 0.00% 1402 0.05% 4 0.01% 20.194.5.20
23 955 0.63% 39 0.11% 473 0.02% 34 0.12% 216.73.216.52
24 946 0.63% 1 0.00% 232 0.01% 9 0.03% c231.babbar.eu
25 943 0.63% 1 0.00% 225 0.01% 6 0.02% c253.babbar.eu
26 936 0.62% 1 0.00% 222 0.01% 12 0.04% c145.babbar.eu
27 810 0.54% 2 0.01% 192 0.01% 10 0.04% c143.babbar.eu
28 775 0.51% 0 0.00% 183 0.01% 9 0.03% c249.babbar.eu
29 724 0.48% 1 0.00% 192 0.01% 4 0.01% 74.7.227.32
30 684 0.45% 0 0.00% 184 0.01% 10 0.04% linux14.r00tbase.de

Top 10 of 14138 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22053 14.63% 12060 34.16% 1245830 48.23% 4 0.01% 206.189.230.201
2 14172 9.40% 7950 22.52% 776764 30.07% 3 0.01% 161.35.10.87
3 3810 2.53% 1905 5.40% 236495 9.16% 1 0.00% 149.28.252.207.vultrusercontent.com
4 4862 3.23% 2876 8.15% 76652 2.97% 151 0.54% vcct1006.avnam.net
5 1221 0.81% 942 2.67% 36362 1.41% 2 0.01% 155.138.252.98.vultrusercontent.com
6 6 0.00% 6 0.02% 9751 0.38% 0 0.00% 205.169.39.58
7 198 0.13% 35 0.10% 5202 0.20% 1 0.00% 105.77.193.52
8 10 0.01% 8 0.02% 4880 0.19% 1 0.00% vps-bd272fa4.vps.ovh.net
9 3 0.00% 3 0.01% 4875 0.19% 0 0.00% 205.169.39.24
10 3 0.00% 3 0.01% 4875 0.19% 0 0.00% 205.169.39.37

Top 30 of 664 Total Referrers
# Hits Referrer
1 84210 55.86% - (Direct Request)
2 33346 22.12% https://www.safaritheglobe.com
3 4034 2.68% https://happyxcraft.com/
4 3848 2.55% https://www.nudity-club.co.uk
5 3296 2.19% http://izq.ar/
6 2948 1.96% https://izq.ar/
7 2419 1.60% https://izq.ar/about-polr
8 1959 1.30% https://romanianescorts.club
9 1574 1.04% https://izq.ar/shorten
10 1204 0.80% https://izq.ar
11 1097 0.73% https://www.google.com/
12 1080 0.72% https://www.bing.com/
13 1038 0.69% https://www.yahoo.com/
14 1035 0.69% https://www.google.de/
15 1008 0.67% https://www.google.co.uk/
16 1005 0.67% https://duckduckgo.com/
17 995 0.66% https://www.google.fr/
18 563 0.37% https://www.izq.ar/
19 393 0.26% http://m.facebook.com
20 284 0.19% https://www.izquierdasocialista.org.ar/
21 213 0.14% https://www.facebook.com/
22 181 0.12% https://lm.facebook.com/
23 174 0.12% https://izquierdasocialista.org.ar/
24 172 0.11% http://www.izq.ar/
25 119 0.08% https://t.co/
26 115 0.08% https://www.izq.ar/about-polr
27 91 0.06% https://izq.ar/login
28 52 0.03% http://izq.ar/stats/usage_202504.html
29 52 0.03% http://izq.ar/stats/usage_202512.html
30 51 0.03% https://izq.ar/css/font-awesome.min.css

Top 15 of 1417 Total User Agents
# Hits User Agent
1 15922 10.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 14603 9.69% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 8855 5.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 8742 5.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 8669 5.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 8635 5.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 8413 5.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 5696 3.78% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 4909 3.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 4862 3.23% Serf/1.3.9 (mod_pagespeed/1.13.35.2-0)
11 4153 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 2604 1.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 2321 1.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 2242 1.49% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
15 2126 1.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for January 2026

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 80368 53.31% 24675 69.89% 2171501 84.07% Unresolved/Unknown
2 23756 15.76% 1149 3.25% 9857 0.38% European Union
3 19342 12.83% 3367 9.54% 99227 3.84% Network (net)
4 14446 9.58% 5095 14.43% 287381 11.13% Commercial (com)
5 5028 3.34% 834 2.36% 9195 0.36% Argentina
6 3268 2.17% 49 0.14% 1663 0.06% Germany
7 885 0.59% 10 0.03% 270 0.01% British Indian Ocean Territory
8 872 0.58% 26 0.07% 2345 0.09% United States
9 518 0.34% 5 0.01% 448 0.02% Brazil
10 434 0.29% 56 0.16% 364 0.01% Non-Profit (org)
11 299 0.20% 0 0.00% 66 0.00% Ukraine
12 296 0.20% 3 0.01% 86 0.00% Viet Nam
13 171 0.11% 2 0.01% 97 0.00% Mexico
14 133 0.09% 0 0.00% 28 0.00% Norway
15 82 0.05% 0 0.00% 19 0.00% Ecuador
16 68 0.05% 0 0.00% 18 0.00% Spain
17 67 0.04% 9 0.03% 46 0.00% Russian Federation
18 64 0.04% 0 0.00% 16 0.00% Chile
19 61 0.04% 4 0.01% 27 0.00% Colombia
20 52 0.03% 0 0.00% 12 0.00% Uruguay
21 49 0.03% 8 0.02% 89 0.00% Austria
22 44 0.03% 2 0.01% 24 0.00% Pakistan
23 44 0.03% 0 0.00% 10 0.00% Paraguay
24 34 0.02% 0 0.00% 9 0.00% Address Routing (arpa)
25 28 0.02% 0 0.00% 6 0.00% South Africa
26 24 0.02% 0 0.00% 18 0.00% Jersey
27 21 0.01% 0 0.00% 5 0.00% Bolivia
28 16 0.01% 4 0.01% 11 0.00% St. Helena
29 15 0.01% 0 0.00% 5 0.00% Kazakhstan
30 14 0.01% 0 0.00% 5 0.00% Venezuela


Generated by Webalizer Version 2.23