Usage Statistics for izq.ar

Summary Period: November 2025
Generated 01-Dec-2025 00:50 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 323364
Total Files 156954
Total Pages 277729
Total Visits 54534
Total KBytes 709003
Total Unique Sites 20599
Total Unique URLs 8819
Total Unique Referrers 1312
Total Unique User Agents 902
. Avg Max
Hits per Hour 449 4125
Hits per Day 10778 22186
Files per Day 5231 15635
Pages per Day 9257 18547
Sites per Day 686 3290
Visits per Day 1817 4893
KBytes per Day 23633 118776
Hits by Response Code
Code 200 - OK 48.54% 156954
Code 204 - No Content 0.01% 27
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 6.82% 22045
Code 302 - Found 0.63% 2023
Code 304 - Not Modified 0.08% 267
Code 400 - Bad Request 0.00% 16
Code 403 - Forbidden 0.54% 1758
Code 404 - Not Found 29.61% 95745
Code 405 - Method Not Allowed 0.01% 17
Code 500 - Internal Server Error 13.76% 44504
Code 503 - Service Unavailable 0.00% 5

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 11033 3.41% 8585 5.47% 10196 3.67% 3963 7.27% 2172 10.54% 31479 4.44%
2 14943 4.62% 10744 6.85% 13108 4.72% 4640 8.51% 1965 9.54% 35945 5.07%
3 12826 3.97% 8438 5.38% 10025 3.61% 4893 8.97% 3290 15.97% 39183 5.53%
4 22186 6.86% 15635 9.96% 18547 6.68% 4407 8.08% 2945 14.30% 50216 7.08%
5 20628 6.38% 12340 7.86% 17087 6.15% 3973 7.29% 2037 9.89% 38736 5.46%
6 14753 4.56% 8497 5.41% 11251 4.05% 4569 8.38% 2923 14.19% 27597 3.89%
7 16086 4.97% 10598 6.75% 13210 4.76% 3753 6.88% 1886 9.16% 118776 16.75%
8 15839 4.90% 9690 6.17% 13981 5.03% 2264 4.15% 1118 5.43% 27419 3.87%
9 8494 2.63% 5657 3.60% 7478 2.69% 1340 2.46% 700 3.40% 14730 2.08%
10 8348 2.58% 5101 3.25% 7034 2.53% 1020 1.87% 602 2.92% 18097 2.55%
11 10441 3.23% 5414 3.45% 8980 3.23% 1670 3.06% 1150 5.58% 23512 3.32%
12 8876 2.74% 4186 2.67% 7706 2.77% 1213 2.22% 903 4.38% 21661 3.06%
13 10134 3.13% 5183 3.30% 8998 3.24% 1346 2.47% 868 4.21% 24493 3.45%
14 13646 4.22% 7686 4.90% 12137 4.37% 1630 2.99% 935 4.54% 17390 2.45%
15 11419 3.53% 6494 4.14% 9666 3.48% 1422 2.61% 732 3.55% 19338 2.73%
16 10291 3.18% 6933 4.42% 8759 3.15% 648 1.19% 521 2.53% 18638 2.63%
17 14036 4.34% 9754 6.21% 10724 3.86% 757 1.39% 668 3.24% 58771 8.29%
18 14809 4.58% 8271 5.27% 12991 4.68% 966 1.77% 783 3.80% 26221 3.70%
19 14855 4.59% 3798 2.42% 12758 4.59% 646 1.18% 558 2.71% 15147 2.14%
20 10725 3.32% 287 0.18% 9199 3.31% 803 1.47% 598 2.90% 5758 0.81%
21 17273 5.34% 388 0.25% 16191 5.83% 1101 2.02% 788 3.83% 14322 2.02%
22 3415 1.06% 287 0.18% 2714 0.98% 950 1.74% 779 3.78% 6018 0.85%
23 2280 0.71% 330 0.21% 2012 0.72% 561 1.03% 468 2.27% 6575 0.93%
24 6767 2.09% 351 0.22% 6251 2.25% 892 1.64% 778 3.78% 5015 0.71%
25 11353 3.51% 418 0.27% 10726 3.86% 979 1.80% 818 3.97% 6734 0.95%
26 2797 0.86% 445 0.28% 2446 0.88% 957 1.75% 833 4.04% 9128 1.29%
27 4395 1.36% 460 0.29% 3833 1.38% 1303 2.39% 760 3.69% 15909 2.24%
28 3023 0.93% 405 0.26% 2598 0.94% 996 1.83% 828 4.02% 5372 0.76%
29 1543 0.48% 278 0.18% 1283 0.46% 547 1.00% 531 2.58% 2763 0.39%
30 6150 1.90% 301 0.19% 5840 2.10% 635 1.16% 583 2.83% 4060 0.57%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 374 11220 3.47% 176 5285 3.37% 328 9859 3.55% 814 24405 3.44%
1 407 12239 3.78% 193 5795 3.69% 342 10271 3.70% 719 21579 3.04%
2 459 13797 4.27% 223 6692 4.26% 371 11155 4.02% 830 24897 3.51%
3 415 12472 3.86% 185 5556 3.54% 351 10549 3.80% 562 16868 2.38%
4 399 11991 3.71% 192 5769 3.68% 334 10048 3.62% 959 28764 4.06%
5 447 13410 4.15% 211 6357 4.05% 371 11132 4.01% 643 19284 2.72%
6 425 12757 3.95% 195 5877 3.74% 346 10384 3.74% 1042 31258 4.41%
7 359 10798 3.34% 176 5303 3.38% 316 9502 3.42% 486 14565 2.05%
8 408 12244 3.79% 195 5850 3.73% 361 10857 3.91% 595 17860 2.52%
9 375 11254 3.48% 190 5705 3.63% 330 9905 3.57% 829 24882 3.51%
10 450 13520 4.18% 229 6889 4.39% 382 11488 4.14% 915 27448 3.87%
11 526 15794 4.88% 310 9322 5.94% 418 12557 4.52% 1148 34451 4.86%
12 456 13686 4.23% 188 5651 3.60% 393 11791 4.25% 726 21779 3.07%
13 501 15038 4.65% 259 7776 4.95% 425 12764 4.60% 1440 43207 6.09%
14 628 18859 5.83% 335 10060 6.41% 555 16677 6.00% 1213 36382 5.13%
15 536 16105 4.98% 237 7123 4.54% 477 14315 5.15% 1147 34409 4.85%
16 443 13312 4.12% 203 6098 3.89% 395 11859 4.27% 523 15705 2.22%
17 558 16766 5.18% 313 9417 6.00% 493 14818 5.34% 3876 116274 16.40%
18 539 16192 5.01% 224 6739 4.29% 473 14208 5.12% 839 25182 3.55%
19 437 13123 4.06% 208 6251 3.98% 382 11464 4.13% 773 23204 3.27%
20 439 13185 4.08% 214 6428 4.10% 380 11402 4.11% 1153 34577 4.88%
21 410 12318 3.81% 187 5639 3.59% 346 10398 3.74% 568 17029 2.40%
22 400 12014 3.72% 201 6031 3.84% 347 10426 3.75% 797 23908 3.37%
23 375 11270 3.49% 178 5341 3.40% 330 9900 3.56% 1036 31086 4.38%

Top 30 of 8819 Total URLs
# Hits KBytes URL
1 5670 1.75% 13929 1.96% /
2 2029 0.63% 6497 0.92% /about-polr
3 247 0.08% 463 0.07% /shorten
4 213 0.07% 442 0.06% /js/
5 206 0.06% 101 0.01% /css/base.css
6 204 0.06% 3736 0.53% /css/font-awesome.min.css
7 202 0.06% 16632 2.35% /css/default-bootstrap.min.css
8 195 0.06% 901 0.13% /css/toastr.min.css
9 192 0.06% 53 0.01% /css/
10 178 0.06% 5134 0.72% /js/angular.min.js.pagespeed.jm.X-h9IWD37N.js
11 175 0.05% 93 0.01% /polr_old/vendor/sebastian/comparator/build/
12 164 0.05% 2559 0.36% /js/jquery-1.11.3.min.js.pagespeed.jm.iDyG3vc4gw.js
13 154 0.05% 113 0.02% /polr_old/vendor/symfony/dom-crawler/
14 149 0.05% 75 0.01% /polr_old/vendor/symfony/event-dispatcher/Tests/DependencyInjection/
15 146 0.05% 153 0.02% /polr_old/vendor/symfony/http-kernel/Tests/
16 142 0.04% 90 0.01% /polr_old/vendor/yajra/laravel-datatables-oracle/
17 133 0.04% 87 0.01% /polr_old/vendor/illuminate/contracts/Routing/
18 129 0.04% 82 0.01% /polr_old/vendor/symfony/dom-crawler/Tests/
19 124 0.04% 69 0.01% /polr_old/vendor/symfony/dom-crawler/Tests/Fixtures/
20 123 0.04% 64 0.01% /polr_old/vendor/illuminate/contracts/Encryption/
21 121 0.04% 535 0.08% /js/toastr.min.js
22 120 0.04% 33 0.00% /.env
23 117 0.04% 91 0.01% /js/base.js
24 116 0.04% 16609 2.34% /js/angular.min.js
25 116 0.04% 70 0.01% /polr_old/vendor/illuminate/contracts/Pagination/
26 113 0.03% 3055 0.43% /Yourls/readme.html
27 110 0.03% 475 0.07% /Yourls/
28 109 0.03% 209 0.03% /polr_old/docs/
29 106 0.03% 58 0.01% /polr_old/vendor/illuminate/contracts/Mail/
30 106 0.03% 86 0.01% /polr_old/vendor/symfony/console/Output/

Top 10 of 8819 Total URLs By KBytes
# Hits KBytes URL
1 48 0.01% 109189 15.40% /Yourls/includes/geo/GeoLite2-Country.mmdb
2 45 0.01% 87756 12.38% /2.3.0b.tar.gz
3 41 0.01% 40294 5.68% /polr/storage/logs/lumen.log
4 41 0.01% 33546 4.73% /polr/composer.phar
5 24 0.01% 21265 3.00% /polr_old/composer.phar
6 202 0.06% 16632 2.35% /css/default-bootstrap.min.css
7 116 0.04% 16609 2.34% /js/angular.min.js
8 42 0.01% 14553 2.05% /OLD - Original/
9 5670 1.75% 13929 1.96% /
10 93 0.03% 8470 1.19% /js/jquery-1.11.3.min.js

Top 10 of 5161 Total Entry Pages
# Hits Visits URL
1 5670 1.75% 2960 8.49% /
2 2029 0.63% 1829 5.25% /about-polr
3 175 0.05% 109 0.31% /polr_old/vendor/sebastian/comparator/build/
4 154 0.05% 103 0.30% /polr_old/vendor/symfony/dom-crawler/
5 149 0.05% 103 0.30% /polr_old/vendor/symfony/event-dispatcher/Tests/DependencyInjection/
6 192 0.06% 99 0.28% /css/
7 142 0.04% 95 0.27% /polr_old/vendor/yajra/laravel-datatables-oracle/
8 146 0.05% 87 0.25% /polr_old/vendor/symfony/http-kernel/Tests/
9 213 0.07% 81 0.23% /js/
10 133 0.04% 76 0.22% /polr_old/vendor/illuminate/contracts/Routing/

Top 10 of 5125 Total Exit Pages
# Hits Visits URL
1 5670 1.75% 2990 8.57% /
2 2029 0.63% 1604 4.59% /about-polr
3 175 0.05% 115 0.33% /polr_old/vendor/sebastian/comparator/build/
4 213 0.07% 113 0.32% /js/
5 154 0.05% 103 0.30% /polr_old/vendor/symfony/dom-crawler/
6 149 0.05% 103 0.30% /polr_old/vendor/symfony/event-dispatcher/Tests/DependencyInjection/
7 142 0.04% 101 0.29% /polr_old/vendor/yajra/laravel-datatables-oracle/
8 192 0.06% 99 0.28% /css/
9 146 0.05% 91 0.26% /polr_old/vendor/symfony/http-kernel/Tests/
10 133 0.04% 79 0.23% /polr_old/vendor/illuminate/contracts/Routing/

Top 30 of 20599 Total Sites
# Hits Files KBytes Visits Hostname
1 24993 7.73% 9245 5.89% 72810 10.27% 458 0.84% 216.244.66.228
2 11482 3.55% 4346 2.77% 4362 0.62% 15 0.03% discovery-crawler14.blex.seranking.com
3 10487 3.24% 7834 4.99% 4605 0.65% 51 0.09% 216.73.216.51
4 7638 2.36% 3859 2.46% 5505 0.78% 249 0.46% c151.babbar.eu
5 7387 2.28% 3781 2.41% 7065 1.00% 250 0.46% c148.babbar.eu
6 6694 2.07% 3381 2.15% 8565 1.21% 245 0.45% c150.babbar.eu
7 6596 2.04% 3368 2.15% 5913 0.83% 249 0.46% c146.babbar.eu
8 6596 2.04% 3377 2.15% 83743 11.81% 182 0.33% vcct1006.avnam.net
9 6432 1.99% 3291 2.10% 7194 1.01% 251 0.46% crawl-prodd4-15.babbar.eu
10 6394 1.98% 3228 2.06% 5732 0.81% 245 0.45% c144.babbar.eu
11 6002 1.86% 2309 1.47% 5804 0.82% 56 0.10% static.vnpt.vn
12 5919 1.83% 2977 1.90% 4701 0.66% 244 0.45% c149.babbar.eu
13 5809 1.80% 2889 1.84% 8109 1.14% 263 0.48% c231.babbar.eu
14 5687 1.76% 2807 1.79% 6618 0.93% 253 0.46% c253.babbar.eu
15 5545 1.71% 2783 1.77% 5833 0.82% 263 0.48% c142.babbar.eu
16 5499 1.70% 3524 2.25% 2291 0.32% 1 0.00% 74.7.227.112
17 5486 1.70% 2735 1.74% 5550 0.78% 252 0.46% c145.babbar.eu
18 5463 1.69% 3464 2.21% 2135 0.30% 1 0.00% 74.7.227.161
19 5307 1.64% 2666 1.70% 5323 0.75% 267 0.49% c147.babbar.eu
20 5182 1.60% 2732 1.74% 1597 0.23% 1 0.00% 74.7.227.24
21 4840 1.50% 2516 1.60% 1388 0.20% 2 0.00% 74.7.227.158
22 4658 1.44% 2294 1.46% 4822 0.68% 266 0.49% c143.babbar.eu
23 4626 1.43% 2325 1.48% 4870 0.69% 270 0.50% c249.babbar.eu
24 4010 1.24% 2780 1.77% 10822 1.53% 2 0.00% 74.7.227.219
25 3704 1.15% 2488 1.59% 6320 0.89% 2 0.00% 74.7.227.120
26 3423 1.06% 2162 1.38% 1233 0.17% 1 0.00% 74.7.227.44
27 3295 1.02% 2420 1.54% 11549 1.63% 4 0.01% 74.7.227.157
28 3172 0.98% 2336 1.49% 10925 1.54% 2 0.00% 74.7.227.163
29 3168 0.98% 1864 1.19% 982 0.14% 1 0.00% 74.7.227.133
30 3019 0.93% 1772 1.13% 1071 0.15% 2 0.00% 74.7.227.13

Top 10 of 20599 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2734 0.85% 2395 1.53% 92737 13.08% 16 0.03% 45.148.10.115
2 6596 2.04% 3377 2.15% 83743 11.81% 182 0.33% vcct1006.avnam.net
3 24993 7.73% 9245 5.89% 72810 10.27% 458 0.84% 216.244.66.228
4 488 0.15% 479 0.31% 12227 1.72% 6 0.01% ip5f5b6ed2.dynamic.kabel-deutschland.de
5 3295 1.02% 2420 1.54% 11549 1.63% 4 0.01% 74.7.227.157
6 3172 0.98% 2336 1.49% 10925 1.54% 2 0.00% 74.7.227.163
7 4010 1.24% 2780 1.77% 10822 1.53% 2 0.00% 74.7.227.219
8 6694 2.07% 3381 2.15% 8565 1.21% 245 0.45% c150.babbar.eu
9 5809 1.80% 2889 1.84% 8109 1.14% 263 0.48% c231.babbar.eu
10 1722 0.53% 1720 1.10% 7795 1.10% 1 0.00% vps-bd272fa4.vps.ovh.net

Top 30 of 1312 Total Referrers
# Hits Referrer
1 301402 93.21% - (Direct Request)
2 4205 1.30% https://izq.ar/
3 3677 1.14% https://izq.ar/about-polr
4 2415 0.75% https://izq.ar/shorten
5 1909 0.59% https://izq.ar
6 889 0.27% https://www.google.com/
7 570 0.18% https://www.izq.ar/
8 524 0.16% https://www.bing.com/
9 516 0.16% https://www.yahoo.com/
10 501 0.15% https://www.google.de/
11 499 0.15% https://www.google.co.uk/
12 496 0.15% https://www.google.fr/
13 478 0.15% https://duckduckgo.com/
14 439 0.14% https://www.izquierdasocialista.org.ar/
15 379 0.12% http://izq.ar/
16 237 0.07% http://www.izq.ar/
17 186 0.06% http://m.facebook.com
18 180 0.06% https://t.co/
19 150 0.05% http://izq.ar/Yourls/admin/
20 141 0.04% https://izq.ar/login
21 137 0.04% https://www.facebook.com/
22 119 0.04% http://izq.ar/polr_old/resources/views/layouts/base.blade.php
23 108 0.03% http://izq.ar/polr/resources/views/layouts/base.blade.php
24 87 0.03% https://www.izq.ar/about-polr
25 79 0.02% http://izq.ar/polr/storage/framework/views/45e6d7a5be55badf21207e09ae158a33
26 78 0.02% https://lm.facebook.com/
27 76 0.02% http://izq.ar/polr_old/storage/framework/views/8bc1a58db662ba18565a0389a94e5b01
28 56 0.02% https://izq.ar/css/font-awesome.min.css
29 53 0.02% https://izquierdasocialista.org.ar/
30 46 0.01% https://izq.ar/admin

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 902 Total User Agents
# Hits User Agent
1 84178 26.03% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 30045 9.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
3 25177 7.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 24993 7.73% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 24623 7.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 20750 6.42% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 11482 3.55% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
8 10542 3.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 7342 2.27% CCBot
10 6596 2.04% Serf/1.3.9 (mod_pagespeed/1.13.35.2-0)
11 6518 2.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 6202 1.92% Go-http-client/1.1
13 5435 1.68% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 3800 1.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 3775 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat

Usage by Country for November 2025

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 149664 46.28% 77873 49.62% 359925 50.76% Unresolved/Unknown
2 90362 27.94% 47424 30.22% 144740 20.41% European Union
3 41575 12.86% 14250 9.08% 33744 4.76% Commercial (com)
4 20975 6.49% 9413 6.00% 115478 16.29% Network (net)
5 6189 1.91% 2382 1.52% 5980 0.84% Viet Nam
6 5595 1.73% 1440 0.92% 10983 1.55% Argentina
7 4517 1.40% 2054 1.31% 5077 0.72% Brazil
8 1233 0.38% 1027 0.65% 25682 3.62% Germany
9 1214 0.38% 146 0.09% 1468 0.21% Non-Profit (org)
10 326 0.10% 145 0.09% 337 0.05% Ecuador
11 171 0.05% 79 0.05% 177 0.02% Paraguay
12 156 0.05% 153 0.10% 3105 0.44% Norway
13 140 0.04% 47 0.03% 123 0.02% Colombia
14 138 0.04% 44 0.03% 116 0.02% Russian Federation
15 132 0.04% 126 0.08% 188 0.03% Australia
16 104 0.03% 24 0.02% 68 0.01% Mexico
17 96 0.03% 25 0.02% 199 0.03% Address Routing (arpa)
18 92 0.03% 35 0.02% 90 0.01% Chile
19 92 0.03% 40 0.03% 86 0.01% Indonesia
20 82 0.03% 35 0.02% 81 0.01% Uruguay
21 51 0.02% 39 0.02% 91 0.01% Czech Republic
22 43 0.01% 14 0.01% 48 0.01% Uzbekistan
23 31 0.01% 3 0.00% 13 0.00% Spain
24 26 0.01% 11 0.01% 28 0.00% Kazakhstan
25 24 0.01% 11 0.01% 172 0.02% Ukraine
26 22 0.01% 2 0.00% 12 0.00% Bolivia
27 19 0.01% 5 0.00% 13 0.00% St. Helena
28 18 0.01% 9 0.01% 21 0.00% South Africa
29 15 0.00% 1 0.00% 5 0.00% Austria
30 14 0.00% 0 0.00% 3 0.00% Albania


Generated by Webalizer Version 2.23