Usage Statistics for izq.ar

Summary Period: July 2025
Generated 01-Aug-2025 00:24 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 219459
Total Files 121900
Total Pages 182668
Total Visits 21097
Total KBytes 773991
Total Unique Sites 6883
Total Unique URLs 8892
Total Unique Referrers 942
Total Unique User Agents 1319
. Avg Max
Hits per Hour 294 6660
Hits per Day 7079 13540
Files per Day 3932 11224
Pages per Day 5892 11508
Sites per Day 222 1177
Visits per Day 680 1443
KBytes per Day 24967 80912
Hits by Response Code
Code 200 - OK 55.55% 121900
Code 204 - No Content 0.01% 12
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 9.85% 21620
Code 302 - Found 0.06% 142
Code 304 - Not Modified 0.11% 236
Code 400 - Bad Request 0.01% 18
Code 403 - Forbidden 0.01% 14
Code 404 - Not Found 18.30% 40157
Code 405 - Method Not Allowed 0.01% 19
Code 500 - Internal Server Error 16.09% 35306
Code 503 - Service Unavailable 0.02% 33

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 7053 3.21% 4176 3.43% 6269 3.43% 909 4.31% 401 5.83% 25772 3.33%
2 13540 6.17% 11224 9.21% 9177 5.02% 865 4.10% 652 9.47% 80912 10.45%
3 5389 2.46% 1927 1.58% 4327 2.37% 784 3.72% 563 8.18% 19162 2.48%
4 9308 4.24% 7233 5.93% 5417 2.97% 518 2.46% 320 4.65% 41514 5.36%
5 3991 1.82% 2404 1.97% 2944 1.61% 464 2.20% 431 6.26% 17714 2.29%
6 4567 2.08% 3418 2.80% 3820 2.09% 406 1.92% 326 4.74% 25151 3.25%
7 7786 3.55% 5140 4.22% 6678 3.66% 786 3.73% 427 6.20% 15582 2.01%
8 5665 2.58% 2696 2.21% 5015 2.75% 456 2.16% 390 5.67% 12615 1.63%
9 6542 2.98% 3535 2.90% 5757 3.15% 671 3.18% 562 8.17% 28162 3.64%
10 4890 2.23% 1671 1.37% 4280 2.34% 1213 5.75% 779 11.32% 14893 1.92%
11 6607 3.01% 2439 2.00% 5695 3.12% 658 3.12% 462 6.71% 16528 2.14%
12 8577 3.91% 5219 4.28% 7482 4.10% 674 3.19% 473 6.87% 27919 3.61%
13 7336 3.34% 4642 3.81% 6449 3.53% 533 2.53% 339 4.93% 17701 2.29%
14 6241 2.84% 3538 2.90% 5660 3.10% 641 3.04% 534 7.76% 18192 2.35%
15 5930 2.70% 3366 2.76% 5241 2.87% 709 3.36% 622 9.04% 16080 2.08%
16 5962 2.72% 3130 2.57% 5095 2.79% 890 4.22% 710 10.32% 29289 3.78%
17 6192 2.82% 2822 2.32% 4739 2.59% 519 2.46% 414 6.01% 29865 3.86%
18 12384 5.64% 6591 5.41% 10256 5.61% 723 3.43% 396 5.75% 17275 2.23%
19 7776 3.54% 3556 2.92% 6536 3.58% 408 1.93% 335 4.87% 25749 3.33%
20 7285 3.32% 4368 3.58% 6355 3.48% 334 1.58% 257 3.73% 23696 3.06%
21 5662 2.58% 2654 2.18% 4556 2.49% 357 1.69% 292 4.24% 19016 2.46%
22 5274 2.40% 3136 2.57% 4395 2.41% 469 2.22% 371 5.39% 25546 3.30%
23 6284 2.86% 3131 2.57% 5354 2.93% 942 4.47% 664 9.65% 26762 3.46%
24 12343 5.62% 6324 5.19% 11049 6.05% 1046 4.96% 626 9.09% 19452 2.51%
25 4689 2.14% 2005 1.64% 4041 2.21% 722 3.42% 546 7.93% 19250 2.49%
26 4701 2.14% 2316 1.90% 3957 2.17% 508 2.41% 370 5.38% 27082 3.50%
27 5971 2.72% 3758 3.08% 5265 2.88% 433 2.05% 344 5.00% 20234 2.61%
28 3836 1.75% 1396 1.15% 3113 1.70% 370 1.75% 305 4.43% 20291 2.62%
29 5181 2.36% 2067 1.70% 4499 2.46% 595 2.82% 341 4.95% 27870 3.60%
30 13100 5.97% 7789 6.39% 11508 6.30% 1230 5.83% 727 10.56% 38551 4.98%
31 9397 4.28% 4229 3.47% 7739 4.24% 1443 6.84% 1177 17.10% 26165 3.38%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 259 8051 3.67% 151 4692 3.85% 223 6939 3.80% 1104 34222 4.42%
1 249 7748 3.53% 128 3976 3.26% 216 6708 3.67% 830 25741 3.33%
2 250 7770 3.54% 130 4030 3.31% 211 6570 3.60% 959 29732 3.84%
3 238 7402 3.37% 138 4292 3.52% 205 6383 3.49% 658 20398 2.64%
4 261 8099 3.69% 158 4917 4.03% 209 6509 3.56% 1052 32611 4.21%
5 268 8319 3.79% 131 4088 3.35% 232 7219 3.95% 854 26470 3.42%
6 241 7496 3.42% 143 4453 3.65% 204 6340 3.47% 811 25142 3.25%
7 244 7576 3.45% 135 4200 3.45% 205 6380 3.49% 1033 32038 4.14%
8 275 8527 3.89% 134 4178 3.43% 239 7431 4.07% 612 18966 2.45%
9 264 8194 3.73% 156 4843 3.97% 226 7029 3.85% 1057 32766 4.23%
10 267 8300 3.78% 156 4852 3.98% 226 7013 3.84% 565 17524 2.26%
11 325 10102 4.60% 159 4932 4.05% 283 8789 4.81% 797 24699 3.19%
12 273 8468 3.86% 150 4675 3.84% 230 7135 3.91% 1054 32683 4.22%
13 266 8252 3.76% 139 4337 3.56% 223 6930 3.79% 974 30192 3.90%
14 281 8730 3.98% 138 4303 3.53% 242 7518 4.12% 568 17595 2.27%
15 508 15774 7.19% 345 10695 8.77% 357 11094 6.07% 2548 79003 10.21%
16 300 9310 4.24% 182 5643 4.63% 248 7691 4.21% 1374 42609 5.51%
17 560 17365 7.91% 410 12723 10.44% 410 12738 6.97% 2191 67913 8.77%
18 341 10588 4.82% 152 4727 3.88% 289 8973 4.91% 1374 42591 5.50%
19 275 8537 3.89% 141 4396 3.61% 235 7297 3.99% 1086 33679 4.35%
20 311 9658 4.40% 139 4325 3.55% 267 8292 4.54% 1070 33178 4.29%
21 284 8824 4.02% 139 4334 3.56% 246 7656 4.19% 1040 32227 4.16%
22 236 7323 3.34% 124 3861 3.17% 203 6316 3.46% 793 24588 3.18%
23 291 9046 4.12% 142 4428 3.63% 248 7718 4.23% 562 17425 2.25%

Top 30 of 8892 Total URLs
# Hits KBytes URL
1 1632 0.74% 5083 0.66% /
2 263 0.12% 568 0.07% /js/
3 241 0.11% 65 0.01% /css/
4 240 0.11% 18379 2.37% /css/default-bootstrap.min.css
5 224 0.10% 108 0.01% /css/base.css
6 218 0.10% 3925 0.51% /css/font-awesome.min.css
7 212 0.10% 985 0.13% /css/toastr.min.css
8 211 0.10% 395 0.05% /shorten
9 209 0.10% 7824 1.01% /js/angular.min.js.pagespeed.jm.X-h9IWD37N.js
10 189 0.09% 50 0.01% /.env
11 183 0.08% 713 0.09% /js/toastr.min.js
12 177 0.08% 4068 0.53% /js/jquery-1.11.3.min.js.pagespeed.jm.iDyG3vc4gw.js
13 164 0.07% 24110 3.12% /js/angular.min.js
14 163 0.07% 420 0.05% /polr/
15 153 0.07% 392 0.05% /Yourls/
16 151 0.07% 5111 0.66% /js/bootstrap.min.js
17 146 0.07% 13069 1.69% /js/jquery-1.11.3.min.js
18 139 0.06% 364 0.05% /polr_old/
19 138 0.06% 108 0.01% /js/base.js
20 128 0.06% 64 0.01% /polr_old/docs/
21 124 0.06% 65 0.01% /polr/docs/
22 121 0.06% 1316 0.17% /js/bootstrap.min.js.pagespeed.jm.ARbOwLPNvY.js
23 115 0.05% 73 0.01% /polr/resources/
24 107 0.05% 58 0.01% /polr/storage/
25 105 0.05% 56 0.01% /polr/util/
26 104 0.05% 36253 4.68% /OLD - Original/
27 104 0.05% 252 0.03% /js/toastr.min.js+base.js.pagespeed.jc.iFEHjbDs8J.js
28 102 0.05% 104 0.01% /Yourls/includes/
29 102 0.05% 83 0.01% /polr/resources/views/
30 101 0.05% 69 0.01% /polr/app/

Top 10 of 8892 Total URLs By KBytes
# Hits KBytes URL
1 78 0.04% 139782 18.06% /Yourls/includes/geo/GeoLite2-Country.mmdb
2 48 0.02% 82880 10.71% /2.3.0b.tar.gz
3 53 0.02% 71306 9.21% /polr/vendor/phpoffice/phpexcel/Examples/10autofilter-selection-1.php
4 96 0.04% 62229 8.04% /polr/composer.phar
5 71 0.03% 42817 5.53% /polr_old/composer.phar
6 104 0.05% 36253 4.68% /OLD - Original/
7 164 0.07% 24110 3.12% /js/angular.min.js
8 240 0.11% 18379 2.37% /css/default-bootstrap.min.css
9 146 0.07% 13069 1.69% /js/jquery-1.11.3.min.js
10 41 0.02% 11278 1.46% /polr_old/vendor/phpoffice/phpexcel/Examples/32chartreadwrite.php

Top 10 of 1891 Total Entry Pages
# Hits Visits URL
1 1632 0.74% 1056 18.12% /
2 263 0.12% 116 1.99% /js/
3 241 0.11% 94 1.61% /css/
4 74 0.03% 90 1.54% /polr/storage/framework/views/
5 56 0.03% 65 1.12% /polr_old/storage/framework/views/
6 60 0.03% 50 0.86% /about-polr
7 104 0.05% 49 0.84% /OLD - Original/
8 163 0.07% 32 0.55% /polr/
9 153 0.07% 22 0.38% /Yourls/
10 139 0.06% 22 0.38% /polr_old/

Top 10 of 2051 Total Exit Pages
# Hits Visits URL
1 1632 0.74% 859 14.83% /
2 263 0.12% 125 2.16% /js/
3 241 0.11% 111 1.92% /css/
4 104 0.05% 49 0.85% /OLD - Original/
5 60 0.03% 41 0.71% /about-polr
6 74 0.03% 36 0.62% /polr/storage/framework/views/
7 56 0.03% 34 0.59% /polr_old/storage/framework/views/
8 52 0.02% 32 0.55% /stats/
9 163 0.07% 28 0.48% /polr/
10 139 0.06% 23 0.40% /polr_old/

Top 30 of 6883 Total Sites
# Hits Files KBytes Visits Hostname
1 25923 11.81% 17274 14.17% 188293 24.33% 516 2.45% 216.244.66.228
2 9212 4.20% 9200 7.55% 46518 6.01% 3 0.01% vps-d3dbb879.vps.ovh.net
3 5206 2.37% 3410 2.80% 79359 10.25% 202 0.96% vcct1006.avnam.net
4 4167 1.90% 2738 2.25% 8808 1.14% 2 0.01% 20.171.207.185
5 3818 1.74% 2469 2.03% 8534 1.10% 1 0.00% 20.171.207.40
6 3074 1.40% 3070 2.52% 15424 1.99% 2 0.01% vps-bd272fa4.vps.ovh.net
7 2894 1.32% 1721 1.41% 779 0.10% 1 0.00% 20.171.207.1
8 2643 1.20% 1935 1.59% 1951 0.25% 17 0.08% discovery-crawler2.blex.seopowersuite.com
9 2264 1.03% 1036 0.85% 408 0.05% 1 0.00% 20.171.207.83
10 1862 0.85% 1304 1.07% 726 0.09% 4 0.02% 20.171.207.84
11 1842 0.84% 992 0.81% 484 0.06% 3 0.01% 20.171.207.218
12 1816 0.83% 1361 1.12% 8906 1.15% 6 0.03% 20.171.207.74
13 1676 0.76% 2 0.00% 997 0.13% 3 0.01% 128.199.208.119
14 1625 0.74% 492 0.40% 224 0.03% 1 0.00% 20.171.207.210
15 1624 0.74% 1361 1.12% 8579 1.11% 1 0.00% 20.171.207.86
16 1587 0.72% 1145 0.94% 1386 0.18% 12 0.06% 216.73.216.58
17 1335 0.61% 517 0.42% 283 0.04% 1 0.00% 20.171.207.241
18 1325 0.60% 0 0.00% 257 0.03% 4 0.02% 40.113.80.145
19 1320 0.60% 961 0.79% 554 0.07% 33 0.16% 216.73.216.251
20 1314 0.60% 1083 0.89% 14989 1.94% 24 0.11% ip5f5b68c3.dynamic.kabel-deutschland.de
21 1309 0.60% 827 0.68% 2232 0.29% 18 0.09% 57.81-167-26.customer.lyse.net
22 1254 0.57% 660 0.54% 462 0.06% 6 0.03% 20.171.207.14
23 1254 0.57% 0 0.00% 123 0.02% 2 0.01% 40.113.17.46
24 1178 0.54% 0 0.00% 205 0.03% 2 0.01% 52.178.129.185
25 1093 0.50% 0 0.00% 181 0.02% 5 0.02% 138.91.59.146
26 1047 0.48% 733 0.60% 498 0.06% 2 0.01% 216.73.216.38
27 1042 0.47% 612 0.50% 1023 0.13% 2 0.01% 20.171.207.182
28 1027 0.47% 879 0.72% 4000 0.52% 9 0.04% ns322480.ip-193-70-44.eu
29 1008 0.46% 849 0.70% 8345 1.08% 12 0.06% linux12.r00tbase.de
30 971 0.44% 855 0.70% 3789 0.49% 10 0.05% linux10.r00tbase.de

Top 10 of 6883 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25923 11.81% 17274 14.17% 188293 24.33% 516 2.45% 216.244.66.228
2 5206 2.37% 3410 2.80% 79359 10.25% 202 0.96% vcct1006.avnam.net
3 9212 4.20% 9200 7.55% 46518 6.01% 3 0.01% vps-d3dbb879.vps.ovh.net
4 3074 1.40% 3070 2.52% 15424 1.99% 2 0.01% vps-bd272fa4.vps.ovh.net
5 1314 0.60% 1083 0.89% 14989 1.94% 24 0.11% ip5f5b68c3.dynamic.kabel-deutschland.de
6 6 0.00% 6 0.00% 9751 1.26% 0 0.00% 205.169.39.13
7 6 0.00% 6 0.00% 9751 1.26% 0 0.00% 205.169.39.14
8 499 0.23% 379 0.31% 9234 1.19% 11 0.05% 194.247.173.99
9 1816 0.83% 1361 1.12% 8906 1.15% 6 0.03% 20.171.207.74
10 4167 1.90% 2738 2.25% 8808 1.14% 2 0.01% 20.171.207.185

Top 30 of 942 Total Referrers
# Hits Referrer
1 209990 95.69% - (Direct Request)
2 2227 1.01% https://izq.ar/
3 746 0.34% www.google.com
4 586 0.27% https://www.izquierdasocialista.org.ar/
5 579 0.26% https://www.izq.ar/
6 565 0.26% https://izq.ar/shorten
7 251 0.11% http://izq.ar/
8 219 0.10% https://izq.ar/about-polr
9 214 0.10% https://lm.facebook.com/
10 195 0.09% http://izq.ar/Yourls/admin/
11 166 0.08% https://izq.ar/login
12 141 0.06% https://t.co/
13 139 0.06% https://izquierdasocialista.org.ar/
14 129 0.06% 127.0.0.1
15 106 0.05% http://izq.ar/polr/resources/views/layouts/base.blade.php
16 93 0.04% http://www.izq.ar/
17 89 0.04% http://izq.ar/polr/storage/framework/views/45e6d7a5be55badf21207e09ae158a33
18 64 0.03% http://izq.ar/polr_old/storage/framework/views/8bc1a58db662ba18565a0389a94e5b01
19 62 0.03% https://www.izq.ar/about-polr
20 60 0.03% http://izq.ar/polr_old/resources/views/layouts/base.blade.php
21 58 0.03% https://izq.ar/css/font-awesome.min.css
22 55 0.03% http://izq.ar/Yourls/
23 49 0.02% http://www.izq.ar/polr/storage/framework/views/45e6d7a5be55badf21207e09ae158a33
24 48 0.02% http://www.izq.ar/polr/resources/views/layouts/base.blade.php
25 48 0.02% http://www.izq.ar/polr_old/resources/views/layouts/base.blade.php
26 42 0.02% http://izq.ar/polr_old/vendor/phpoffice/phpexcel/Examples/17html.htm
27 39 0.02% http://www.izq.ar/polr_old/storage/framework/views/8bc1a58db662ba18565a0389a94e5b01
28 38 0.02% http://izq.ar/polr/util/
29 36 0.02% https://l.facebook.com/
30 33 0.02% http://izq.ar/icons/

Top 15 of 1319 Total User Agents
# Hits User Agent
1 43467 19.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 33234 15.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 25923 11.81% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 22234 10.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 13023 5.93% Go-http-client/1.1
6 12029 5.48% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 8895 4.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 8477 3.86% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 5206 2.37% Serf/1.3.9 (mod_pagespeed/1.13.35.2-0)
10 2774 1.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 2643 1.20% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
12 2597 1.18% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
13 2117 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 1141 0.52% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 961 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36

Usage by Country for July 2025

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 97165 44.27% 42705 35.03% 327416 42.30% Unresolved/Unknown
2 39081 17.81% 25731 21.11% 183233 23.67% Network (net)
3 32065 14.61% 25656 21.05% 140161 18.11% European Union
4 30850 14.06% 15199 12.47% 28894 3.73% Commercial (com)
5 13054 5.95% 10539 8.65% 68586 8.86% Germany
6 5042 2.30% 1104 0.91% 9969 1.29% Argentina
7 843 0.38% 152 0.12% 1494 0.19% Non-Profit (org)
8 417 0.19% 339 0.28% 3367 0.44% Ukraine
9 357 0.16% 340 0.28% 6095 0.79% Australia
10 146 0.07% 36 0.03% 102 0.01% St. Helena
11 70 0.03% 45 0.04% 2495 0.32% Netherlands
12 66 0.03% 11 0.01% 699 0.09% Address Routing (arpa)
13 43 0.02% 0 0.00% 41 0.01% Brazil
14 34 0.02% 0 0.00% 18 0.00% Mexico
15 21 0.01% 0 0.00% 5 0.00% Ecuador
16 20 0.01% 0 0.00% 5 0.00% Spain
17 15 0.01% 3 0.00% 9 0.00% Canada
18 14 0.01% 0 0.00% 4 0.00% Chile
19 14 0.01% 0 0.00% 4 0.00% Uruguay
20 13 0.01% 0 0.00% 5 0.00% Bolivia
21 12 0.01% 9 0.01% 24 0.00% Czech Republic
22 12 0.01% 0 0.00% 3 0.00% Moldova
23 12 0.01% 5 0.00% 49 0.01% Poland
24 9 0.00% 7 0.01% 634 0.08% British Indian Ocean Territory
25 9 0.00% 0 0.00% 15 0.00% Italy
26 8 0.00% 0 0.00% 2 0.00% Tuvalu
27 7 0.00% 6 0.00% 577 0.07% Individual (name)
28 7 0.00% 0 0.00% 11 0.00% Portugal
29 6 0.00% 6 0.00% 8 0.00% Anguilla
30 6 0.00% 2 0.00% 11 0.00% Morocco


Generated by Webalizer Version 2.23