Usage Statistics for izq.ar

Summary Period: October 2025
Generated 01-Nov-2025 00:45 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 330533
Total Files 191432
Total Pages 276028
Total Visits 80006
Total KBytes 1043604
Total Unique Sites 52137
Total Unique URLs 8231
Total Unique Referrers 1310
Total Unique User Agents 1808
. Avg Max
Hits per Hour 444 2480
Hits per Day 10662 25048
Files per Day 6175 15146
Pages per Day 8904 20565
Sites per Day 1681 4345
Visits per Day 2580 5909
KBytes per Day 33665 123403
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 57.92% 191432
Code 204 - No Content 0.01% 33
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 9.28% 30660
Code 302 - Found 0.32% 1055
Code 304 - Not Modified 0.10% 339
Code 400 - Bad Request 0.01% 30
Code 403 - Forbidden 0.01% 17
Code 404 - Not Found 16.62% 54943
Code 405 - Method Not Allowed 0.00% 5
Code 500 - Internal Server Error 15.73% 52003
Code 503 - Service Unavailable 0.00% 11

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 11366 3.44% 6718 3.51% 10211 3.70% 5113 6.39% 2615 5.02% 20661 1.98%
2 8931 2.70% 4785 2.50% 7850 2.84% 3960 4.95% 1424 2.73% 57400 5.50%
3 10298 3.12% 7245 3.78% 9354 3.39% 3150 3.94% 1289 2.47% 22429 2.15%
4 13304 4.03% 10042 5.25% 12425 4.50% 3000 3.75% 1995 3.83% 21367 2.05%
5 8066 2.44% 5130 2.68% 7082 2.57% 1916 2.39% 1535 2.94% 22204 2.13%
6 4587 1.39% 2054 1.07% 3938 1.43% 1928 2.41% 1645 3.16% 18560 1.78%
7 6943 2.10% 2886 1.51% 6232 2.26% 2227 2.78% 1926 3.69% 82980 7.95%
8 3857 1.17% 1703 0.89% 3224 1.17% 1999 2.50% 1891 3.63% 15985 1.53%
9 16063 4.86% 11753 6.14% 14358 5.20% 1880 2.35% 1649 3.16% 43283 4.15%
10 14159 4.28% 7938 4.15% 11292 4.09% 1342 1.68% 1103 2.12% 30574 2.93%
11 2733 0.83% 1416 0.74% 2420 0.88% 1389 1.74% 1277 2.45% 28128 2.70%
12 6943 2.10% 4717 2.46% 6118 2.22% 1904 2.38% 1632 3.13% 123403 11.82%
13 4990 1.51% 2444 1.28% 3639 1.32% 1796 2.24% 2323 4.46% 13796 1.32%
14 8355 2.53% 5015 2.62% 7058 2.56% 1543 1.93% 1681 3.22% 115799 11.10%
15 20548 6.22% 12586 6.57% 17447 6.32% 2604 3.25% 3380 6.48% 27489 2.63%
16 8917 2.70% 4586 2.40% 7921 2.87% 967 1.21% 791 1.52% 24544 2.35%
17 6191 1.87% 3222 1.68% 4020 1.46% 1941 2.43% 3102 5.95% 18723 1.79%
18 3402 1.03% 1114 0.58% 2979 1.08% 827 1.03% 738 1.42% 17675 1.69%
19 4921 1.49% 1922 1.00% 2924 1.06% 2016 2.52% 3095 5.94% 17784 1.70%
20 11269 3.41% 8499 4.44% 9286 3.36% 1649 2.06% 2218 4.25% 29551 2.83%
21 25048 7.58% 15146 7.91% 20565 7.45% 3162 3.95% 3238 6.21% 45660 4.38%
22 9937 3.01% 4729 2.47% 7625 2.76% 1599 2.00% 2001 3.84% 22509 2.16%
23 8373 2.53% 4753 2.48% 5764 2.09% 1729 2.16% 2398 4.60% 27038 2.59%
24 9288 2.81% 4412 2.30% 6839 2.48% 2467 3.08% 3509 6.73% 15997 1.53%
25 10269 3.11% 4961 2.59% 7790 2.82% 2599 3.25% 3646 6.99% 13016 1.25%
26 18345 5.55% 13498 7.05% 16905 6.12% 1903 2.38% 1177 2.26% 25504 2.44%
27 21942 6.64% 12380 6.47% 18496 6.70% 3898 4.87% 3572 6.85% 34876 3.34%
28 16692 5.05% 9269 4.84% 13858 5.02% 4655 5.82% 4126 7.91% 23409 2.24%
29 15536 4.70% 7348 3.84% 12794 4.64% 4999 6.25% 4345 8.33% 32775 3.14%
30 8927 2.70% 3676 1.92% 6580 2.38% 4206 5.26% 2657 5.10% 17798 1.71%
31 10333 3.13% 5485 2.87% 9034 3.27% 5909 7.39% 4288 8.22% 32686 3.13%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 469 14563 4.41% 265 8237 4.30% 401 12431 4.50% 3145 97505 9.34%
1 344 10665 3.23% 211 6550 3.42% 294 9120 3.30% 1233 38233 3.66%
2 467 14486 4.38% 275 8554 4.47% 372 11532 4.18% 934 28953 2.77%
3 423 13141 3.98% 260 8061 4.21% 350 10858 3.93% 717 22223 2.13%
4 420 13022 3.94% 268 8328 4.35% 341 10599 3.84% 665 20615 1.98%
5 357 11075 3.35% 242 7519 3.93% 313 9731 3.53% 889 27563 2.64%
6 344 10678 3.23% 213 6632 3.46% 302 9376 3.40% 526 16300 1.56%
7 366 11368 3.44% 228 7083 3.70% 318 9860 3.57% 1193 36978 3.54%
8 536 16631 5.03% 308 9564 5.00% 411 12751 4.62% 4279 132656 12.71%
9 387 12001 3.63% 243 7555 3.95% 327 10164 3.68% 625 19389 1.86%
10 411 12747 3.86% 239 7419 3.88% 340 10556 3.82% 1177 36493 3.50%
11 429 13323 4.03% 249 7735 4.04% 361 11206 4.06% 900 27906 2.67%
12 405 12576 3.80% 240 7467 3.90% 348 10792 3.91% 880 27282 2.61%
13 402 12465 3.77% 228 7098 3.71% 331 10277 3.72% 1134 35147 3.37%
14 511 15862 4.80% 261 8117 4.24% 441 13690 4.96% 669 20745 1.99%
15 418 12977 3.93% 237 7354 3.84% 356 11061 4.01% 1934 59944 5.74%
16 471 14627 4.43% 238 7402 3.87% 392 12169 4.41% 1049 32534 3.12%
17 582 18050 5.46% 327 10163 5.31% 478 14826 5.37% 1097 34003 3.26%
18 519 16118 4.88% 255 7906 4.13% 439 13614 4.93% 1230 38141 3.65%
19 503 15615 4.72% 251 7806 4.08% 409 12705 4.60% 744 23075 2.21%
20 576 17863 5.40% 367 11403 5.96% 484 15024 5.44% 5960 184769 17.70%
21 456 14138 4.28% 262 8135 4.25% 378 11742 4.25% 886 27458 2.63%
22 338 10494 3.17% 188 5839 3.05% 299 9272 3.36% 967 29981 2.87%
23 517 16048 4.86% 306 9505 4.97% 408 12672 4.59% 829 25710 2.46%

Top 30 of 8231 Total URLs
# Hits KBytes URL
1 3476 1.05% 9654 0.93% /
2 1015 0.31% 3424 0.33% /about-polr
3 266 0.08% 136 0.01% /css/base.css
4 266 0.08% 23357 2.24% /css/default-bootstrap.min.css
5 265 0.08% 5083 0.49% /css/font-awesome.min.css
6 264 0.08% 1248 0.12% /css/toastr.min.css
7 263 0.08% 75 0.01% /css/
8 217 0.07% 474 0.05% /js/
9 202 0.06% 1103 0.11% /polr/
10 201 0.06% 1232 0.12% /polr_old/
11 192 0.06% 983 0.09% /Yourls/
12 188 0.06% 351 0.03% /shorten
13 178 0.05% 4972 0.48% /js/angular.min.js.pagespeed.jm.X-h9IWD37N.js
14 176 0.05% 441 0.04% /polr/docs/
15 171 0.05% 2722 0.26% /js/jquery-1.11.3.min.js.pagespeed.jm.iDyG3vc4gw.js
16 164 0.05% 43 0.00% /.env
17 161 0.05% 4666 0.45% /Yourls/readme.html
18 158 0.05% 442 0.04% /polr_old/app/
19 155 0.05% 339 0.03% /polr_old/bootstrap/
20 154 0.05% 343 0.03% /polr/app/Jobs/
21 150 0.05% 935 0.09% /Yourls/includes/
22 150 0.05% 352 0.03% /polr/storage/
23 150 0.05% 1129 0.11% /polr/vendor/
24 148 0.04% 347 0.03% /polr/config/
25 147 0.04% 263 0.03% /polr_old/app/Jobs/
26 144 0.04% 1732 0.17% /Yourls/images/
27 144 0.04% 480 0.05% /polr_old/tests/
28 143 0.04% 358 0.03% /polr/tests/
29 142 0.04% 572 0.05% /polr/app/
30 139 0.04% 631 0.06% /js/toastr.min.js

Top 10 of 8231 Total URLs By KBytes
# Hits KBytes URL
1 75 0.02% 163129 15.63% /Yourls/includes/geo/GeoLite2-Country.mmdb
2 56 0.02% 134554 12.89% /polr/storage/logs/lumen.log
3 55 0.02% 112132 10.74% /2.3.0b.tar.gz
4 53 0.02% 60184 5.77% /polr_old/composer.phar
5 55 0.02% 58637 5.62% /polr/composer.phar
6 95 0.03% 37037 3.55% /OLD - Original/
7 266 0.08% 23357 2.24% /css/default-bootstrap.min.css
8 131 0.04% 19055 1.83% /js/angular.min.js
9 113 0.03% 10467 1.00% /js/jquery-1.11.3.min.js
10 3476 1.05% 9654 0.93% /

Top 10 of 5746 Total Entry Pages
# Hits Visits URL
1 3476 1.05% 1705 3.71% /
2 1015 0.31% 970 2.11% /about-polr
3 263 0.08% 133 0.29% /css/
4 217 0.07% 92 0.20% /js/
5 202 0.06% 72 0.16% /polr/
6 192 0.06% 71 0.15% /Yourls/
7 158 0.05% 63 0.14% /polr_old/app/
8 201 0.06% 60 0.13% /polr_old/
9 147 0.04% 57 0.12% /polr_old/app/Jobs/
10 113 0.03% 53 0.12% /polr/vendor/doctrine/annotations/lib/

Top 10 of 5715 Total Exit Pages
# Hits Visits URL
1 3476 1.05% 1787 3.89% /
2 1015 0.31% 663 1.44% /about-polr
3 263 0.08% 141 0.31% /css/
4 217 0.07% 103 0.22% /js/
5 202 0.06% 67 0.15% /polr/
6 158 0.05% 62 0.13% /polr_old/app/
7 192 0.06% 61 0.13% /Yourls/
8 201 0.06% 58 0.13% /polr_old/
9 147 0.04% 58 0.13% /polr_old/app/Jobs/
10 113 0.03% 53 0.12% /polr/vendor/doctrine/annotations/lib/

Top 30 of 52137 Total Sites
# Hits Files KBytes Visits Hostname
1 10330 3.13% 5038 2.63% 12991 1.24% 98 0.12% static.vnpt.vn
2 8079 2.44% 6242 3.26% 7313 0.70% 13 0.02% c151.babbar.eu
3 8012 2.42% 6238 3.26% 7946 0.76% 14 0.02% c148.babbar.eu
4 7157 2.17% 5532 2.89% 5499 0.53% 15 0.02% c150.babbar.eu
5 7113 2.15% 4454 2.33% 89828 8.61% 240 0.30% vcct1006.avnam.net
6 7020 2.12% 5414 2.83% 6574 0.63% 14 0.02% c146.babbar.eu
7 6969 2.11% 5420 2.83% 5888 0.56% 13 0.02% c144.babbar.eu
8 6732 2.04% 5148 2.69% 6306 0.60% 16 0.02% crawl-prodd4-15.babbar.eu
9 6335 1.92% 4916 2.57% 6889 0.66% 17 0.02% c149.babbar.eu
10 6334 1.92% 4821 2.52% 5913 0.57% 15 0.02% c231.babbar.eu
11 6286 1.90% 4625 2.42% 2549 0.24% 40 0.05% 216.73.216.149
12 6202 1.88% 4795 2.50% 5132 0.49% 17 0.02% c253.babbar.eu
13 5960 1.80% 4575 2.39% 7175 0.69% 16 0.02% c142.babbar.eu
14 5796 1.75% 4498 2.35% 4257 0.41% 17 0.02% c147.babbar.eu
15 5724 1.73% 4372 2.28% 4472 0.43% 16 0.02% c145.babbar.eu
16 5527 1.67% 3265 1.71% 1991 0.19% 3 0.00% 20.171.207.175
17 5496 1.66% 3243 1.69% 3353 0.32% 3 0.00% 20.171.207.251
18 5160 1.56% 3944 2.06% 3975 0.38% 15 0.02% c143.babbar.eu
19 4947 1.50% 3768 1.97% 5241 0.50% 17 0.02% c249.babbar.eu
20 4708 1.42% 3412 1.78% 15372 1.47% 1 0.00% 20.171.207.133
21 4618 1.40% 3404 1.78% 15355 1.47% 1 0.00% 20.171.207.65
22 3678 1.11% 3314 1.73% 170297 16.32% 38 0.05% 195.178.110.68
23 3371 1.02% 2216 1.16% 5671 0.54% 2 0.00% 20.171.207.33
24 3181 0.96% 2067 1.08% 3825 0.37% 3 0.00% 20.171.207.169
25 2781 0.84% 2096 1.09% 1218 0.12% 17 0.02% 216.73.216.47
26 2301 0.70% 767 0.40% 21057 2.02% 480 0.60% 216.244.66.228
27 1511 0.46% 14 0.01% 3597 0.34% 3 0.00% 103.95.82.200
28 1418 0.43% 832 0.43% 537 0.05% 1 0.00% 20.171.207.159
29 1314 0.40% 576 0.30% 333 0.03% 2 0.00% 20.171.207.180
30 1306 0.40% 833 0.44% 434 0.04% 1 0.00% 20.171.207.23

Top 10 of 52137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3678 1.11% 3314 1.73% 170297 16.32% 38 0.05% 195.178.110.68
2 786 0.24% 643 0.34% 96793 9.27% 14 0.02% 45.148.10.143
3 7113 2.15% 4454 2.33% 89828 8.61% 240 0.30% vcct1006.avnam.net
4 602 0.18% 511 0.27% 42823 4.10% 5 0.01% 45.148.10.203
5 490 0.15% 438 0.23% 42136 4.04% 16 0.02% ip5f5b68c3.dynamic.kabel-deutschland.de
6 2301 0.70% 767 0.40% 21057 2.02% 480 0.60% 216.244.66.228
7 4708 1.42% 3412 1.78% 15372 1.47% 1 0.00% 20.171.207.133
8 4618 1.40% 3404 1.78% 15355 1.47% 1 0.00% 20.171.207.65
9 10330 3.13% 5038 2.63% 12991 1.24% 98 0.12% static.vnpt.vn
10 6 0.00% 6 0.00% 9751 0.93% 0 0.00% 205.169.39.24

Top 30 of 1310 Total Referrers
# Hits Referrer
1 314299 95.09% - (Direct Request)
2 3564 1.08% https://izq.ar/
3 2125 0.64% https://izq.ar/about-polr
4 1460 0.44% https://izq.ar/shorten
5 888 0.27% https://izq.ar
6 554 0.17% https://www.izquierdasocialista.org.ar/
7 521 0.16% https://www.izq.ar/
8 404 0.12% https://www.google.com/
9 368 0.11% http://m.facebook.com
10 345 0.10% http://izq.ar/
11 272 0.08% http://izq.ar/Yourls/admin/
12 239 0.07% https://lm.facebook.com/
13 233 0.07% https://izq.ar/login
14 232 0.07% http://www.izq.ar/
15 178 0.05% https://www.facebook.com/
16 141 0.04% https://izquierdasocialista.org.ar/
17 141 0.04% https://www.izq.ar/about-polr
18 136 0.04% https://t.co/
19 132 0.04% https://l.instagram.com/
20 113 0.03% http://izq.ar/polr/resources/views/layouts/base.blade.php
21 98 0.03% http://izq.ar/polr_old/resources/views/layouts/base.blade.php
22 82 0.02% http://izq.ar/polr/storage/framework/views/45e6d7a5be55badf21207e09ae158a33
23 79 0.02% http://izq.ar/polr_old/storage/framework/views/8bc1a58db662ba18565a0389a94e5b01
24 72 0.02% https://izq.ar/css/font-awesome.min.css
25 60 0.02% http://www.izq.ar/polr/resources/views/layouts/base.blade.php
26 52 0.02% http://m.facebook.com/
27 51 0.02% https://l.facebook.com/
28 47 0.01% 127.0.0.1
29 46 0.01% http://izq.ar/Yourls/
30 46 0.01% http://izq.ar/Yourls/readme.html

Top 15 of 1808 Total User Agents
# Hits User Agent
1 90421 27.36% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 39524 11.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 28073 8.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 21320 6.45% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 19369 5.86% CCBot
6 13357 4.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 11093 3.36% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 10210 3.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 9668 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
10 7113 2.15% Serf/1.3.9 (mod_pagespeed/1.13.35.2-0)
11 5052 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
12 4398 1.33% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
13 4204 1.27% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
14 3925 1.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 3769 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat

Usage by Country for October 2025

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 123981 37.51% 69089 36.09% 550278 52.73% Unresolved/Unknown
2 97885 29.61% 76096 39.75% 175501 16.82% European Union
3 30857 9.34% 13137 6.86% 29240 2.80% Commercial (com)
4 27380 8.28% 10451 5.46% 125373 12.01% Network (net)
5 19550 5.91% 9368 4.89% 26238 2.51% Brazil
6 10637 3.22% 5173 2.70% 13317 1.28% Viet Nam
7 10197 3.09% 2290 1.20% 16367 1.57% Argentina
8 4355 1.32% 3582 1.87% 85383 8.18% Germany
9 965 0.29% 456 0.24% 1822 0.17% Ecuador
10 959 0.29% 160 0.08% 2885 0.28% Non-Profit (org)
11 417 0.13% 210 0.11% 510 0.05% Paraguay
12 367 0.11% 150 0.08% 380 0.04% Mexico
13 353 0.11% 157 0.08% 348 0.03% Colombia
14 272 0.08% 103 0.05% 269 0.03% Address Routing (arpa)
15 249 0.08% 185 0.10% 5770 0.55% Ukraine
16 207 0.06% 98 0.05% 211 0.02% Russian Federation
17 196 0.06% 90 0.05% 224 0.02% Uruguay
18 193 0.06% 101 0.05% 315 0.03% Indonesia
19 190 0.06% 72 0.04% 165 0.02% Chile
20 121 0.04% 27 0.01% 2881 0.28% Norway
21 110 0.03% 45 0.02% 90 0.01% South Africa
22 84 0.03% 21 0.01% 56 0.01% St. Helena
23 81 0.02% 18 0.01% 3467 0.33% Australia
24 67 0.02% 30 0.02% 70 0.01% Uzbekistan
25 55 0.02% 6 0.00% 31 0.00% Bolivia
26 48 0.01% 0 0.00% 12 0.00% Spain
27 42 0.01% 24 0.01% 55 0.01% Dominican Republic
28 37 0.01% 4 0.00% 76 0.01% United States
29 33 0.01% 15 0.01% 888 0.09% Netherlands
30 32 0.01% 12 0.01% 30 0.00% Peru


Generated by Webalizer Version 2.23